The rating results are live data as of 31st October, 2025 Friday at 02:31 PM
|  Technician |  Rated |  No. of Appointments |  Tech Ratings |  Customer Service |  Yelp Tech Ratings |  Yelp Customer Service | 
|  Ann  View Samples | 572 | 38,351 | 100% | 100% | 100% | 100% | 
|  Emily  View Samples | 84 | 15,962 | 97% | 98% | 100% | 100% | 
|  Erin  View Samples | 33 | 8,307 | 100% | 100% | 100% | 100% | 
|  Evie  View Samples | 67 | 16,379 | 99% | 99% | 100% | 100% | 
|  Gina  View Samples | 227 | 18,698 | 99% | 99% | 100% | 100% | 
|  Hailey  View Samples | 0 | 1,702 | N/A | N/A | N/A | N/A | 
|  Kim  View Samples | 33 | 10,028 | 100% | 100% | 100% | 100% | 
|  Lauren  View Samples | 14 | 6,605 | 100% | 100% | N/A | N/A | 
|  Megan  View Samples | 267 | 25,353 | 100% | 100% | 100% | 100% | 
|  Michelle  View Samples | 557 | 22,609 | 97% | 99% | 100% | 100% | 
|  Mila  View Samples | 83 | 17,832 | 100% | 100% | 100% | 100% | 
|  Mindy  View Samples | 46 | 6,767 | 100% | 100% | 100% | 100% | 
|  Natalie  View Samples | 400 | 23,170 | 99% | 100% | 100% | 100% | 
 
                        

 
             
            